Buying the identical home in a different state can cost you tens of thousands more in transfer duty. On a $750,000 established home an owner-occupier pays as little as $19,208 in Australian Capital Territory and as much as $40,070 in Victoria — a $20,862 gap for the exact same price. First-home buyers fare best in ACT, QLD, NSW, where duty on a $650,000 home can fall to zero.
Transfer duty by state: full comparison
| State | $500,000 | $750,000 | $1,000,000 | $1,500,000 | FHB $650k |
|---|---|---|---|---|---|
| ACT | $8,408 | $19,208 | $33,958 | $68,100 | Nil |
| QLD | $15,925 | $26,775 | $38,025 | $66,775 | Nil |
| NSW | $16,687 | $27,937 | $39,187 | $63,787 | Nil |
| TAS | $18,248 | $28,935 | $40,185 | $62,685 | $24,623 |
| WA | $17,765 | $29,741 | $42,616 | $68,366 | $8,075 |
| SA | $21,330 | $35,080 | $48,830 | $76,330 | $29,580 |
| NT | $23,929 | $37,125 | $49,500 | $74,250 | $32,175 |
| VIC | $25,070 | $40,070 | $55,000 | $82,500 | $11,357 |
Established home, owner-occupier, non-first-home buyer (except the FHB column). Rates current as at 2026-08-03.
Duty on a $750,000 home, ranked
Why the difference?
Each state and territory sets its own duty scale, thresholds and first-home concessions, and they change at budget time and each 1 July. That's why a single national “stamp duty rate” doesn't exist. Work out your own with the state calculators, and see our methodology and sources.
Figures compiled by PFO from the eight state and territory revenue offices, current as at 2026-08-03. General information only, not financial advice.